Hydro Guard™ – H45 Series Housing
4.5″ OD Commercial Filter Housings
Engineered for strength and performance, Hydro Guard™ H45 Series Commercial Filter Housings are built to handle larger capacity filtration with ease. Designed for 10” and 20” cartridges, these housings accept 4.5” diameter filters and feature larger ports to allow higher flow rates — making them ideal for demanding residential, commercial, and light industrial applications. Constructed from durable polypropylene with excellent chemical resistance, the H45 Series ensures long-lasting reliability even in challenging environments. Select models are available with pressure relief valves to make filter changes quicker and more convenient.
Perfect for high-flow systems, the Hydro Guard™ H45 Series Commercial Filter Housings is widely used across industries — from food processing and beverage service to wineries, analytical labs, reverse osmosis setups, commercial pre-filtration, residential plumbing, ice makers, misting units, and more. Wherever higher capacity, dependable water filtration is required, Hydronix delivers the robust solution to keep your systems operating at peak performance.
Product Benefits
- ✔ Available with pressure relief valves
- ✔ Made with durable polypropylene
- ✔ Ideal for high flow applications
Applications
Ice makers
Misting units
Food processing
Analytical
Wineries
Reverse osmosis
Residential plumbing
Photography
Commercial pre-filtration
Beverage
Material of Construction
Opaque Housing: Polypropylene
Clear Housing: Polycarbonate
Cap: Polypropylene
O-Ring: EPDM
Button Assembly: Stainless Steel, EPDM and Polypropylene
Operating Data
Maximum Temperature: 100ºF (37.7ºC)
Maximum Pressure: 90 psi (6.21 bar)
Description
Hydro Guard™ HF45 Series Commercial Filter Housing are high durability commercial filter housings for 10″ and 20″ length cartridges. HF45 Series housings have excellent chemical resistance and are ideal for many high flow residential, commercial and light industrial applications.
Hydro Guard™ HF45 Series Commercial Filter Housing accept 4 1/2″ diameter cartridges and feature larger ports to allow for a greater flow of liquid to pass through the housing. They are ideal for your large capacity filtration needs and are made from durable polypropylene.
HDGP-H45 Series Specifications
| Part Number | Description | Case Quantity | Box Dimension (inches) | Weight (lbs) | Weight (kgs) | |
|---|---|---|---|---|---|---|
| 10″ ¾″ PORT | HDGP-H45-10BLBK34PR | NSF 10″ Blue 4.5″ Body, ¾″ Black Cap w/PR | 6 | 16 × 24 × 16 | 37 | 16.78 |
| 10″ ¾″ PORT | HDGP-H45-10CLBK34PR | 10″ Clear 4.5″ Body, ¾″ Black Cap w/PR | 6 | 16 × 24 × 16 | 40 | 18.14 |
| 20″ ¾″ PORT | HDGP-H45-20BLBK34PR | NSF 20″ Blue 4.5″ Body, ¾″ Black Cap w/PR | 4 | 16 × 16 × 24 | 37 | 16.78 |
| 20″ ¾″ PORT | HDGP-H45-20CLBK34PR | 20″ Clear 4.5″ Body, ¾″ Black Cap w/PR | 4 | 16 × 16 × 24 | 40 | 18.14 |
| 10″ 1″ PORT | HDGP-H45-10BLBK10PR | NSF 10″ Blue 4.5″ Body, 1″ Black Cap w/PR | 6 | 16 × 24 × 16 | 37 | 16.78 |
| 10″ 1″ PORT | HDGP-H45-10CLBK10PR | 10″ Clear 4.5″ Body, 1″ Black Cap w/PR | 6 | 16 × 24 × 16 | 40 | 18.14 |
| 20″ 1″ PORT | HDGP-H45-20BLBK10PR | NSF 20″ Blue 4.5″ Body, 1″ Black Cap w/PR | 4 | 16 × 16 × 24 | 37 | 16.78 |
| 20″ 1″ PORT | HDGP-H45-20CLBK10PR | 20″ Clear 4.5″ Body, 1″ Black Cap w/PR | 4 | 16 × 16 × 24 | 40 | 18.14 |
| O-RING | HDGP-H45-ORING | O-Ring for H45 Housing | - | - | - | - |
HDGP-H45 Additional Hardware
| Part Number | Description | Case Quantity | Box Dimension (inches) | Weight (lbs) | Weight (kgs) | |
|---|---|---|---|---|---|---|
| 4.5 | FM-25W | Bracket white, single H-45 4.5″ O.D. housing | 20 | 12 × 6 × 8 | 43.7 | 19.8 |
| 4.5 | FM-45-2 | H45 Bracket white, double bend down | 10 | 14 × 5 × 10 | 47 | 21.3 |
| 4.5 | FM-45-3 | H45 Bracket white, triple bend down | 5 | 24 × 5 × 10 | 43 | 19.5 |
| 4.5 | FW-3 | Filter Wrench for 4.5″ O.D. filter housings (H45) | 100 | 24 × 5 × 10 | 39 | 16.7 |






Reviews
There are no reviews yet.