Hydro Guard™ – CB Series
Carbon Block Filters
Hydro Guard™ CB Series Carbon Block Filters are manufactured using high-purity coconut shell activated carbon and are available in a wide range of lengths, diameters, and micron ratings. These carbon blocks provide an exceptional cost-to-performance value by offering high chlorine reduction, excellent dirt-holding capacity, and greatly reduced carbon fines, making the CB Series a trusted choice for a variety of filtration needs.
Designed to reduce taste, odor, chlorine, and certain VOCs from drinking water, Hydro Guard™ CB Series Carbon Block Filters are available in nominal 0.5, 1, 5, and 10-micron options, ensuring the right filtration level for each application. They are ideal for point-of-use (POU) systems and reverse osmosis setups and can be used in residential, food service, commercial, and industrial environments. These cartridges also serve as an excellent replacement for traditional GAC (Granular Activated Carbon) and PAC (Powder Activated Carbon) filters in applications where superior chlorine removal is required.
By combining premium materials, efficient performance, and versatile compatibility, Hydro Guard™ CB Series Carbon Block Filters deliver reliable, high-quality water filtration that meets the demands of both home and professional use.
Product Benefits
- ✔ Reduce taste, odor, chlorine andcertain VOCs from drinking water
- ✔ Nominal 0.5, 1, 5, 10 micron available
- ✔ Great chlorine removal capacity
Material of Construction
Carbon: Coconut Shell
End Caps: Polypropylene
Outer Wrap: Polypropylene
Inner Wrap: Polypropylene
Netting: Polypropylene
Gaskets: Neoprene
Operating Data
Temperature Range: 40ºF to 180ºF (4.4ºC to 82.2ºC)
Maximum Operating Pressure: 250 psi (17 bar)
Maximum Differential Pressure: 100 psid (6.8 bar)
Collapse Pressure: 200 psid (13.8 bar)
Description
Hydro GuardTM CB Series Carbon Block Filters are manufactured with high purity coconut shell activated carbon and are available in a wide range of lengths, diameters, and micron ratings. Hydro Guard carbon blocks provide an exceptional cost-to-performance value, with high chlorine reduction, great dirt-holding capacity, and greatly reduced carbon fines, you will soon make the CB series your carbon block of choice.
Hydro GuardTM CB Series Carbon Block Filters are ideal for point-of-use (POU) and reverse osmosis applications. These cartridges can be used in awide range of applications such as residential, food service, commercial, and industrial. The CB Series carbon blocks are great for displacing traditional GAC (Granular Activated Carbon) and PAC (Powder Activated Carbon) filters in applications where high chlorine reduction is needed.
Hydro Guard™ – CB Series 2.5″ Diameter Specifications
| Part Number | Description | Chlorine Capacity* (GALLONS) | Micron Rating Nominal* | Initial ΔP (psi) at Flow Rate (gpm) | Case Quantity | Box Dimension (Inches) | Weight (lbs) | Weight (kgs) | |
|---|---|---|---|---|---|---|---|---|---|
| 5″ | HDGP-CB-2505-05 | 2.5″ × 4 ⅞″ | 3,000 at 1.0 gpm | 5 | 2.0 psid at 1.0 gpm | 40 | 16 × 13 × 11 | 22 | 9.98 |
| 10″ | HDGP-SMCB-2510 | 2.5″ × 9 ⅞″ | 20,000 at 0.5 gpm | 0.5 | 4.0 psid at 0.5 gpm | 20 | 16 × 13 × 11 | 22 | 9.53 |
| 10″ | HDGP-CB-2510-01 | 2.5″ × 9 ⅞″ | 6,000 at 0.75 gpm | 1 | 4.0 psid at 0.75 gpm | 20 | 16 × 13 × 11 | 21 | 9.53 |
| 10″ | HDGP-CB-2510-05 | 2.5″ × 9 ⅞″ | 6,000 at 1.0 gpm | 5 | 2.0 psid at 1.0 gpm | 20 | 16 × 13 × 11 | 20 | 9.07 |
| 10″ | HDGP-CB-2510-10 | 2.5″ × 9 ⅞″ | 6,000 at 1.5 gpm | 10 | 2.0 psid at 1.0 gpm | 20 | 16 × 13 × 11 | 16 | 7.36 |
| 20″ | HDGP-SMCB-25-20 | 2.5″ × 20″ | 40,000 at 1.0 gpm | 0.5μ | 4.0 psid at 1.0 gpm | 20 | 16 × 13 × 22 | 43 | 19.50 |
| 20″ | HDGP-CB-2520-01 | 2.5″ × 20″ | 12,000 at 1.5 gpm | 1 | 4.0 psid at 1.5 gpm | 20 | 16 × 13 × 22 | 43 | 19.50 |
| 20″ | HDGP-CB-2520-05 | 2.5″ × 20″ | 9,000 at 2.0 gpm | 5 | 2.0 psid at 2.0 gpm | 20 | 16 × 13 × 22 | 37 | 16.78 |
| 20″ | HDGP-CB-2520-10 | 2.5″ × 20″ | 9,000 at 2.5 gpm | 10 | 2.0 psid at 2.0 gpm | 20 | 16 × 13 × 22 | 36 | 16.33 |
Hydro Guard™ – CB Series 4.5″ Diameter Specifications
| Part Number | Description | Chlorine Capacity* (GALLONS) | Micron Rating Nominal* | Initial ΔP (psi) at Flow Rate (gpm) | Case Quantity | Box Dimension (Inches) | Weight (lbs) | Weight (kgs) | |
|---|---|---|---|---|---|---|---|---|---|
| 10″ | HDGP-SMCB-4510 | 4.5″ × 9 ⅞″ | 50,000 at 2.0 gpm | 0.5 | 4.6 psid at 2.0 gpm | 9 | 15 × 15 × 11 | 31 | 14.06 |
| 10″ | HDGP-CB-4510-01 | 4.5″ × 9 ⅞″ | 20,000 at 2.5 gpm | 1 | 7.0 psid at 2.5 gpm | 9 | 15 × 15 × 11 | 31 | 14.06 |
| 10″ | HDGP-CB-4510-05 | 4.5″ × 9 ⅞″ | 12,000 at 3.5 gpm | 5 | 4.0 psid at 3.5 gpm | 9 | 15 × 15 × 11 | 27 | 12.25 |
| 10″ | HDGP-CB-4510-10 | 4.5″ × 9 ⅞″ | 12,000 at 4.0 gpm | 10 | 4.0 psid at 4.0 gpm | 9 | 15 × 15 × 12 | 24 | 10.89 |
| 20″ | HDGP-SMCB-4520 | 4.5″ × 20″ | 100,000 at 2.6 gpm | 0.5 | 8.2 psid at 2.6 gpm | 6 | 17 × 11 × 23 | 43 | 19.50 |
| 20″ | HDGP-CB-4520-01 | 4.5″ × 20″ | 17,000 at 1.0 gpm | 1 | 6.5 psid at 5.0 gpm | 6 | 17 × 11 × 23 | 43 | 19.50 |
| 20″ | HDGP-CB-4520-05 | 4.5″ × 20″ | 26,000 at 7.0 gpm | 5 | 4.5 psid at 7.0 gpm | 6 | 17 × 11 × 23 | 38 | 17.24 |
| 20″ | HDGP-CB-4520-10 | 4.5″ × 20″ | 26,000 at 8.0 gpm | 10 | 4.5 psid at 8.0 gpm | 6 | 17 × 11 × 23 | 35 | 15.87 |









Reviews
There are no reviews yet.