Hydro Guard™ – IC/IS Series
Inline Filters
Hydro Guard™ IC/IS Series Inline Filters utilize NSF-listed coconut shell GAC to remove unpleasant taste and odor while reducing sediment to deliver cleaner, clearer, better-tasting water. These filters are designed for easy installation on the water line to an automatic ice maker, reverse osmosis system, or water dispensing system, making them a versatile solution for both residential and commercial setups.
Featuring a superior spring design to minimize channeling, the Hydro Guard™ IC/IS Series offers reliable performance with multiple connection options, including 1/4” and 3/8” female NPT as well as quick-connect fittings. By combining sediment filtration with high-quality coconut shell carbon, these inline filters ensure consistent water quality wherever they are used.
Hydro Guard™ IC/IS Series Inline Filters are commonly used with ice makers, reverse osmosis systems, water coolers, coffee makers, and refrigerators, providing dependable filtration for a wide range of applications.ok
Product Benefits
- ✔ RV, motorcycle and car washing
- ✔ Marine
- ✔ Garden
- ✔ Pool water refill
Material of Construction
Filter Media: KDF/Carbon
Flow Rate: 6–8 gpm (22.7–30.3 lpm)
Service Life: 3 months
Inlet/Outlet: 3/4″
Maximum Pressure: 60 psi (4.14 bar)
Maximum Temperature: 100ºF (38ºC)
Dimensions: 2.5″ × 10.5″ (6.35 cm × 26.67 cm)
Description
Hydro Guard™ IC/IS Inline Filters utilizes NSF listed coconut shell GAC and are designed to remove unpleasant taste and odor and educe sediment to produce cleaner, clearer, better tasting water. Hydro Guard™ IC/IS Series Inline Filters with Granular Activated Carbon are easily installed on the water line to an automatic ice maker, Reverse Osmosis System or water dispensing system.
Hydro Guard™ – IC/IS Series 2″ Diameter Specifications
| Part Number | Description | Case Quantity | Box Dimension (Inches) | Weight (lbs) | Weight (kgs) | |
|---|---|---|---|---|---|---|
| 6″ | HDG-IC-6 | NSF Inline Coconut Filter; 1,000 Gallon, 2″ × 6″, 1/4″ FNPT | 50 | 12.5 × 11 × 11 | 18 | 8.16 |
| 6″ | HDG-IC-6Q | Inline Coconut Filter; 1,000 Gallon, 2″ × 6″, 1/4″ QC | 50 | 12.5 × 11 × 11 | 18 | 8.16 |
| 6″ | HDG-IC-6Q38 | Inline Coconut Filter; 1,000 Gallon, 2″ × 6″, 3/8″ QC | 50 | 12.5 × 11 × 11 | 18 | 8.16 |
| 10″ | HDG-IC-10 | NSF Inline Coconut Filter; 2,000 Gallon, 2″ × 10″, 1/4″ FNPT | 25 | 10.5 × 10.5 × 11 | 17 | 7.71 |
| 10″ | HDG-IC-10Q | Inline Coconut Filter; 2,000 Gallon, 2″ × 10″, 1/4″ QC | 25 | 11.5 × 10.5 × 10.5 | 17 | 7.71 |
| 10″ | HDG-IC-10Q38 | Inline Coconut Filter; 2,000 Gallon, 2″ × 10″, 3/8″ QC | 25 | 10.5 × 11 × 11 | 17 | 7.71 |
| 10″ | HDG-IS-10 / HDG-IS-10Q | Inline Sediment Filter; 2″ × 10″, 1/4″ FNPT / 1/4″ QC | 25 | 11.5 × 10.5 × 10.5 | 12 | 5.44 |
Hydro Guard™ – IC/IS Series 2.5″ Diameter Specifications
| Part Number | Description | Case Quantity | Box Dimension (Inches) | Weight (lbs) | Weight (kgs) | |
|---|---|---|---|---|---|---|
| 12″ | HDG-IC-2512 | NSF Inline Coconut Filter: 3,500 Gallon, 2.5″ × 12″, 1/4″ FNPT | 25 | 13.25 × 11.75 × 13.5 | 26 | 11.79 |
| 12″ | HDG-IC-2512Q | Inline Coconut Filter: 3,500 Gallon, 2.5″ × 12″, 1/4″ QC | 25 | 13 × 12.5 × 13.5 | 27 | 12.25 |
| 12″ | HDG-IS-2512 | Inline Sediment Filter: 2.5″ × 12″, 1/4″ FNPT | 25 | 13.25 × 11.75 × 13.5 | 19 | 8.62 |
| 12″ | HDG-IS-2512Q | Inline Sediment Filter: 2.5″ × 12″, 1/4″ QC | 25 | 13.25 × 12.25 × 13.5 | 20 | 9.07 |







Reviews
There are no reviews yet.